English youth league
Mid Solent Youth Football League
Free tools for coaches in the Mid Solent Youth Football League (Hampshire): fair sub plans, line-ups and match-day graphics, set up for your age group's format.
Formats by age group
England Football's Future Fit formats from 2026/27. Your league's handbook has the final say on match lengths and rules.
| Age | Format | Ball | Goals (ft) |
|---|---|---|---|
| U7 | 3v3 | Size 3 | 4 x 2.5 |
| U8 | 5v5 | Size 3 | 12 x 6 |
| U9 | 5v5 | Size 3 | 12 x 6 |
| U10 | 7v7 | Size 3 | 12 x 6 |
| U11 | 7v7 | Size 3 | 12 x 6 |
| U12 | 9v9 | Size 4 | 16 x 7 |
| U13 | 9v9 | Size 4 | 16 x 7 |
| U14 | 11v11 | Size 5 | 21 x 7 |
| U15 | 11v11 | Size 5 | 24 x 8 |
| U16 | 11v11 | Size 5 | 24 x 8 |
| U17 | 11v11 | Size 5 | 24 x 8 |
| U18 | 11v11 | Size 5 | 24 x 8 |
Free tools for your team
Gafferbook isn't affiliated with the Mid Solent Youth Football League. For official fixtures, results and rules, see the league's own website or the FA Full-Time site.